| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| Improve mobility | 1 | 1 |
Common side effects
| Side effect | Patients | Percentage |
|---|---|---|
| Fatigue | 1 | |
| Pain in knee(s) | 1 | |
| Pain in left leg | 1 | |
| Stiffness in left leg | 1 | |
| Walking problems | 1 | |
| Weakness in left leg | 1 |
Side effect severity
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 0 | |
| Moderate | 1 | |
| Mild | 0 | |
| None | 0 |
Member evaluations
bwildered1
evaluated on Jul 29, 2009
- Perceived effectiveness for Improve mobility: Moderate
- Side effects: Moderate