| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| Pain | 259 | 96 | |
| Fibromyalgia | 32 | 22 | |
| Breakthrough pain | 19 | 13 | |
| Headaches | 13 | 5 | |
| Pain in hip(s) | 13 | 9 |
Common side effects
| Side effect | Patients | Percentage |
|---|---|---|
| Constipation | 11 | |
| Drowsiness | 6 | |
| Sleepiness | 6 | |
| Abdominal cramps | 5 | |
| Drug tolerance | 5 | |
| Dizziness | 3 |
Side effect severity
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 3 | |
| Moderate | 13 | |
| Mild | 46 | |
| None | 89 |
Member evaluations
dawny
evaluated on Jun 12, 2009
- Perceived effectiveness for pain: None
- Side effects: None
yaffa
evaluated on Mar 13, 2009
- Perceived effectiveness for pain: Slight
- Side effects: None
HALL271959
evaluated on Feb 12, 2009
- Perceived effectiveness for pain: Slight
- Side effects: None