| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| General health | 1 | 0 | |
| Perennial allergy | 1 | 1 | |
| Rhinitis (nasal inflammation) | 1 | 3 | |
| Runny nose (rhinorrhea) | 1 | 1 | |
| Sinus congestion | 1 | 0 |
Common side effects
| Side effect | Patients | Percentage |
|---|---|---|
| Sleepiness | 2 |
Side effect severity
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 1 | |
| Moderate | 0 | |
| Mild | 1 | |
| None | 8 |
Member evaluations
Lucky Tex
evaluated on Sep 22, 2009
- Perceived effectiveness for seasonal allergy symptoms: Slight
- Side effects: Mild