| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| Systemic lupus erythematosus | 21,126 | 431 | |
| Chronic obstructive pulmonary disease | 2,393 | 106 | |
| Asthma | 1,984 | 200 | |
| Myasthenia gravis | 585 | 41 | |
| Mixed connective tissue disease | 481 | 44 |
Common side effects
| Side effect | Patients | Percentage |
|---|---|---|
| Weight gain | 466 | |
| Increased appetite | 116 | |
| Insomnia | 85 | |
| Mood swings | 76 | |
| Moon face | 65 | |
| Facial swelling/puffiness | 59 |
Side effect severity
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 446 | |
| Moderate | 681 | |
| Mild | 493 | |
| None | 419 |
Member evaluations
kaykay19
evaluated on Apr 08, 2008
- Perceived effectiveness for multiple sclerosis: Moderate
- Side effects: Moderate