| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| Epilepsy | 1,138 | 217 | |
| Seizures (complex partial) | 67 | 78 | |
| Seizures | 36 | 9 | |
| Seizures (grand mal or tonic-clonic) | 5 | 10 | |
| Muscle tightness with stiffness | 4 | 1 |
Common side effects
| Side effect | Patients | Percentage |
|---|---|---|
| Dizziness | 17 | |
| Double vision (diplopia) | 12 | |
| Blurry vision | 8 | |
| Drowsiness | 6 | |
| Excessive daytime sleepiness (somnolence) | 6 | |
| Headaches | 6 |
Side effect severity
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 49 | |
| Moderate | 61 | |
| Mild | 75 | |
| None | 50 |
Member evaluations
sarbear87
evaluated on Mar 22, 2010
- Perceived effectiveness for epilepsy: Major
- Side effects: Mild
blueeyedblonde
evaluated on Mar 16, 2010
- Perceived effectiveness for epilepsy: Major
- Side effects: Mild
lor
evaluated on Nov 28, 2009
- Perceived effectiveness for epilepsy: Moderate
- Side effects: Moderate