| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| General health | 17 | 4 | |
| Sweet cravings | 5 | 0 | |
| Depressed mood | 4 | 3 | |
| Headaches | 2 | 0 | |
| Bipolar II disorder | 1 | 0 |
Side effect severity
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 0 | |
| Moderate | 2 | |
| Mild | 1 | |
| None | 13 |
Member evaluations
fki2001
evaluated on Aug 04, 2010
- Perceived effectiveness for I like it and anit-oxidant properties: Can't tell
- Side effects: None
silly_lilly_2006
evaluated on Jan 13, 2009
- Perceived effectiveness for General health: Can't tell
- Side effects: None
Mazin Z
evaluated on Dec 23, 2008
- Perceived effectiveness for Treat my mood condition(s): Major
- Side effects: None