| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| Systemic lupus erythematosus | 6,726 | 88 | |
| Migraine | 2,786 | 107 | |
| Osteoarthritis | 1,623 | 146 | |
| Degenerative disc disease | 1,238 | 73 | |
| Pain | 933 | 306 |
Common side effects
| Side effect | Patients | Percentage |
|---|---|---|
| Stomach pain | 66 | |
| Nausea | 36 | |
| Heartburn | 30 | |
| Gastrointestinal bleeding | 16 | |
| Acid reflux | 14 | |
| Gastric ulcer | 10 |
Side effect severity
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 116 | |
| Moderate | 146 | |
| Mild | 177 | |
| None | 591 |