| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| Sjogren's syndrome | 669 | 47 | |
| Dry eyes | 290 | 92 | |
| Dry eye syndrome | 236 | 31 | |
| Bell's palsy | 94 | 4 | |
| Blurry vision | 13 | 4 |
Common side effects
| Side effect | Patients | Percentage |
|---|---|---|
| Blurry vision | 5 | |
| Burning sensation in eyes | 3 | |
| Burning sensation | 2 | |
| Atrioventricular nodal re-entry tachycardia | 1 | |
| Dry eyes | 1 | |
| Eye pain | 1 |
Side effect severity
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 5 | |
| Moderate | 8 | |
| Mild | 12 | |
| None | 150 |
Member evaluations
kidneykorner
evaluated on Feb 15, 2017
- Perceived effectiveness for Bell's palsy: Major
- Side effects: None
margie99
evaluated on Nov 04, 2017
- Perceived effectiveness for vision problems: Moderate
- Side effects: None
skcusorbif
evaluated on Jul 01, 2014
- Perceived effectiveness for Sjogren's syndrome: None
- Side effects: None