| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| Hormone replacement | 81 | 35 | |
| General health | 40 | 13 | |
| Hot flashes | 34 | 11 | |
| Gender dysphoria | 11 | 14 | |
| Support hormone balance | 11 | 2 |
Common side effects
| Side effect | Patients | Percentage |
|---|---|---|
| Hot flashes | 3 | |
| Breast tenderness | 2 | |
| Fatigue | 2 | |
| Headaches | 2 | |
| Migraine headaches | 2 | |
| Nausea | 2 |
Side effect severity
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 7 | |
| Moderate | 15 | |
| Mild | 33 | |
| None | 112 |
Member evaluations
nvpioneer1950
evaluated on Dec 20, 2009
- Perceived effectiveness for menopause: Moderate
- Side effects: None
rusty327
evaluated on Jun 29, 2008
- Perceived effectiveness for General health: Slight
- Side effects: Mild
mamat
evaluated on Nov 08, 2009
- Perceived effectiveness for estrogen replacement: Moderate
- Side effects: None