| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| General health | 451 | 133 | |
| Osteoporosis | 247 | 48 | |
| Osteopenia | 66 | 51 | |
| Multiple sclerosis | 39 | 10 | |
| Increase effect of another treatment | 27 | 6 |
Common side effects
| Side effect | Patients | Percentage |
|---|---|---|
| Constipation | 2 | |
| Heartburn | 2 | |
| Back pain | 1 | |
| Bad taste in mouth | 1 | |
| Bone loss in jaw | 1 | |
| Bone pain | 1 |
Side effect severity
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 1 | |
| Moderate | 4 | |
| Mild | 16 | |
| None | 305 |
Member evaluations
Thomas_Belgium
evaluated on Nov 04, 2022
- Perceived effectiveness for osteoporosis: Can't tell
- Side effects: None
reikihh
evaluated on Oct 02, 2016
- Perceived effectiveness for General health: None
- Side effects: None
suzzie
evaluated on Sep 26, 2016
- Perceived effectiveness for General health: Moderate
- Side effects: None