| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| Migraine | 1,344 | 57 | |
| Migraine headaches | 158 | 30 | |
| Cluster headaches | 8 | 5 | |
| Cluster headaches | 6 | 5 | |
| Headaches | 6 | 3 |
Common side effects
| Side effect | Patients | Percentage |
|---|---|---|
| Dizziness | 5 | |
| Bad taste in mouth | 3 | |
| Face tingling | 3 | |
| Nausea | 3 | |
| Chest pain | 2 | |
| Drowsiness | 2 |
Side effect severity
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 10 | |
| Moderate | 9 | |
| Mild | 17 | |
| None | 44 |
Member evaluations
firefly84
evaluated on Jan 03, 2004
- Perceived effectiveness for migraine: None
- Side effects: None
FlameKeeper
evaluated on Jul 01, 2011
- Perceived effectiveness for migraine: Slight
- Side effects: None
Amtee
evaluated on Jul 01, 2012
- Perceived effectiveness for migraine: Moderate
- Side effects: Moderate