Purpose | Patients | Evaluations | Perceived Effectiveness |
---|---|---|---|
Epilepsy | 2,419 | 411 | |
Migraine headaches | 1,506 | 562 | |
Cluster headaches | 407 | 65 | |
Borderline personality disorder | 324 | 38 | |
Migraine | 226 | 61 |
Common side effects
Side effect | Patients | Percentage |
---|---|---|
Weight loss | 108 | |
Hands tingling | 65 | |
Decreased appetite | 64 | |
Feet tingling | 61 | |
Brain fog | 60 | |
Memory problems | 60 |
Side effect severity
Severity | Evaluations | Percentage |
---|---|---|
Severe | 293 | |
Moderate | 397 | |
Mild | 322 | |
None | 454 |
Member evaluations
coco72
evaluated on Jul 19, 2011
- Perceived effectiveness for epilepsy: Moderate
- Side effects: Moderate
cmawally
evaluated on Feb 11, 2011
- Perceived effectiveness for seizures (complex partial): Moderate
- Side effects: Mild
BrainStorm
evaluated on Jun 16, 2011
- Perceived effectiveness for epilepsy: Moderate
- Side effects: Mild