| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| Birth control | 14 | 18 | |
| Heavy periods | 7 | 19 | |
| Dysmenorrhea | 6 | 3 | |
| Endometriosis | 3 | 1 | |
| Polycystic ovary syndrome | 3 | 1 |
Common side effects
| Side effect | Patients | Percentage |
|---|---|---|
| Weight gain | 4 | |
| Irregular menstrual periods | 2 | |
| Breast tenderness | 1 | |
| Decreased sex drive (libido) | 1 | |
| Hair growth | 1 | |
| Hair loss | 1 |
Side effect severity
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 1 | |
| Moderate | 6 | |
| Mild | 12 | |
| None | 25 |