| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| Major depressive disorder | 42 | 22 | |
| Support mental / emotional health | 30 | 9 | |
| Generalized anxiety disorder | 26 | 11 | |
| Avoidant personality disorder | 25 | 2 | |
| Post-traumatic stress disorder | 17 | 5 |
Common side effects
| Side effect | Patients | Percentage |
|---|---|---|
| Anxious mood | 2 | |
| Emotional pain | 2 | |
| Anticipatory anxiety | 1 | |
| Memory problems | 1 | |
| Repressed memory | 1 |
Side effect severity
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 0 | |
| Moderate | 1 | |
| Mild | 5 | |
| None | 33 |
Member evaluations
BobbyG
evaluated on Sep 30, 2008
- Perceived effectiveness for Treat my mood condition(s): Slight
- Side effects: None
Stillheten
evaluated on Feb 14, 2011
- Perceived effectiveness for avoidance of challenges and stress: Major
- Side effects: None
Ladypisces26
evaluated on Jan 15, 2012
- Perceived effectiveness for generalized anxiety disorder: Major
- Side effects: None