| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| Epilepsy | 86 | 43 | |
| Seizures | 26 | 4 | |
| Seizures (simple partial) | 11 | 4 | |
| Seizures (grand mal or tonic-clonic) | 3 | 2 | |
| Anxious mood | 1 | 0 |
Common side effects
| Side effect | Patients | Percentage |
|---|---|---|
| Drowsiness | 5 | |
| Sleepiness | 4 | |
| Tiredness | 4 | |
| Dizziness | 2 | |
| Excessive daytime sleepiness (somnolence) | 2 | |
| Problems concentrating | 2 |
Side effect severity
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 10 | |
| Moderate | 13 | |
| Mild | 14 | |
| None | 14 |
Member evaluations
neuroplasticity
evaluated on Apr 12, 2009
- Perceived effectiveness for epilepsy: Moderate
- Side effects: Moderate
mpatient
evaluated on Nov 28, 2010
- Perceived effectiveness for epilepsy: Can't tell
- Side effects: Mild
agentoso
evaluated on Dec 01, 2007
- Perceived effectiveness for epilepsy: Major
- Side effects: Moderate