| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| Depressed mood | 41 | 20 | |
| Fibromyalgia | 20 | 10 | |
| General health | 9 | 3 | |
| Major depressive disorder | 6 | 2 | |
| Anxious mood | 4 | 3 |
Common side effects
| Side effect | Patients | Percentage |
|---|---|---|
| Stomach pain | 3 | |
| Headaches | 2 | |
| Anxious mood | 1 | |
| Bipolar manic episodes | 1 | |
| Depressed mood | 1 | |
| Dry throat | 1 |
Side effect severity
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 7 | |
| Moderate | 7 | |
| Mild | 8 | |
| None | 43 |
Member evaluations
lianbuckett
evaluated on Jan 17, 2012
- Perceived effectiveness for Treat my mood condition(s): None
- Side effects: Mild
Tnkrbell
evaluated on Jun 14, 2008
- Perceived effectiveness for Other: Major
- Side effects: None
HappyPhysicist
evaluated on Jun 20, 2011
- Perceived effectiveness for amyotrophic lateral sclerosis: Can't tell
- Side effects: None