| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| General health | 90 | 28 | |
| Bowel irritability | 36 | 10 | |
| Bowel problems | 28 | 20 | |
| Support digestive health | 13 | 5 | |
| Increase effect of another treatment | 6 | 3 |
Common side effects
| Side effect | Patients | Percentage |
|---|---|---|
| Abdominal cramps | 1 | |
| Acid reflux | 1 | |
| Cloudy urine | 1 | |
| Painful urination | 1 |
Side effect severity
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 0 | |
| Moderate | 0 | |
| Mild | 2 | |
| None | 57 |
Member evaluations
expastrychef
evaluated on Feb 23, 2009
- Perceived effectiveness for bowel problems: Moderate
- Side effects: None
jmscout
evaluated on Sep 16, 2008
- Perceived effectiveness for General health: Moderate
- Side effects: None