| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| General health | 451 | 133 | |
| Osteoporosis | 248 | 48 | |
| Osteopenia | 66 | 52 | |
| Multiple sclerosis | 39 | 10 | |
| Increase effect of another treatment | 27 | 6 |
Common side effects
| Side effect | Patients | Percentage |
|---|---|---|
| Constipation | 2 | |
| Heartburn | 2 | |
| Back pain | 1 | |
| Bad taste in mouth | 1 | |
| Bone loss in jaw | 1 | |
| Bone pain | 1 |
Side effect severity
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 1 | |
| Moderate | 4 | |
| Mild | 16 | |
| None | 306 |
Member evaluations
mamadiorio
evaluated on Mar 08, 2010
- Perceived effectiveness for calcium deficiency: Moderate
- Side effects: None
savedandfree
evaluated on Jan 26, 2010
- Perceived effectiveness for General health: Can't tell
- Side effects: None
sumac333
evaluated on Aug 23, 2009
- Perceived effectiveness for General health: Moderate
- Side effects: None