| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| Multiple myeloma | 9 | 3 | |
| Doctor recommendation | 8 | 2 | |
| Monoclonal gammopathy of undetermined significance | 2 | 2 | |
| Acute myeloid leukemia | 1 | 0 | |
| Bone marrow transplant | 1 | 1 |
Common side effects
| Side effect | Patients | Percentage |
|---|---|---|
| Muscle soreness | 3 | |
| Pain in hip(s) | 1 | |
| Pain in lower back | 1 |
Side effect severity
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 1 | |
| Moderate | 0 | |
| Mild | 3 | |
| None | 3 |
Member evaluations
ProfGumbySan
evaluated on May 18, 2015
- Perceived effectiveness for monoclonal gammopathy of undetermined significance: Major
- Side effects: None