| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| Birth control | 5 | 4 | |
| Polycystic ovary syndrome | 2 | 0 | |
| Endometriosis | 1 | 3 | |
| General health | 1 | 0 | |
| Support hormone balance | 1 | 0 |
Common side effects
| Side effect | Patients | Percentage |
|---|---|---|
| Migraine headaches | 1 | |
| Nausea | 1 | |
| Stomach pain | 1 | |
| Weight gain | 1 |
Side effect severity
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 1 | |
| Moderate | 2 | |
| Mild | 1 | |
| None | 3 |