| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| Amyotrophic lateral sclerosis | 32 | 166 | |
| Participate in clinical trial | 7 | 21 | |
| Cramps in calf muscles | 1 | 7 |
Common side effects
| Side effect | Patients | Percentage |
|---|---|---|
| Fatigue | 8 | |
| Headaches | 7 | |
| Muscle twitching (fasciculations) | 7 | |
| Ringing in ears (tinnitus) | 2 | |
| Burning sensation | 1 | |
| Burning sensation in tongue | 1 |
Side effect severity
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 3 | |
| Moderate | 19 | |
| Mild | 70 | |
| None | 81 |
Member evaluations
HappyPhysicist
evaluated on Jan 05, 2012
- Perceived effectiveness for amyotrophic lateral sclerosis: Major
- Side effects: Mild
Persevering
evaluated on Oct 27, 2011
- Perceived effectiveness for amyotrophic lateral sclerosis: Major
- Side effects: Mild
Rthiede
evaluated on Oct 03, 2011
- Perceived effectiveness for stop symtom progression: Slight
- Side effects: Mild