Purpose | Patients | Evaluations | Perceived Effectiveness |
---|---|---|---|
Prevent infection | 215 | 93 | |
Urinary tract infection | 163 | 40 | |
Sinus infection (sinusitis) | 119 | 11 | |
Hidradenitis suppurativa | 57 | 1 | |
Methicillin-resistant Staphylococcus aureus | 56 | 13 |
Common side effects
Side effect | Patients | Percentage |
---|---|---|
Nausea | 7 | |
Diarrhea | 5 | |
Abdominal cramps | 2 | |
Anxious mood | 2 | |
Fever | 2 | |
Sensitivity to medications | 2 |
Side effect severity
Severity | Evaluations | Percentage |
---|---|---|
Severe | 20 | |
Moderate | 19 | |
Mild | 44 | |
None | 156 |
Member evaluations
halo9906
evaluated on Mar 11, 2011
- Perceived effectiveness for Prevent infection: Can't tell
- Side effects: Mild
Beautiful Pumpkin
evaluated on Nov 25, 2010
- Perceived effectiveness for Prevent infection: Can't tell
- Side effects: None
schwar66
evaluated on Nov 20, 2010
- Perceived effectiveness for Prevent Pnemonia: Can't tell
- Side effects: None