Purpose | Patients | Evaluations | Perceived Effectiveness |
---|---|---|---|
Diabetes type 2 | 23,573 | 1,147 | |
Polycystic ovary syndrome | 704 | 105 | |
Prediabetes | 293 | 67 | |
Elevated blood sugar (hyperglycemia) | 35 | 57 | |
Insulin resistance | 31 | 11 |
Common side effects
Side effect | Patients | Percentage |
---|---|---|
Diarrhea | 213 | |
Nausea | 73 | |
Stomach pain | 35 | |
Loose bowel movements | 20 | |
Low blood sugar (hypoglycemia) | 14 | |
Chronic diarrhea | 13 |
Side effect severity
Severity | Evaluations | Percentage |
---|---|---|
Severe | 166 | |
Moderate | 207 | |
Mild | 258 | |
None | 720 |
Member evaluations
samantha12
evaluated on Feb 09, 2011
- Perceived effectiveness for General health: Major
- Side effects: None
travellover
evaluated on Jan 30, 2011
- Perceived effectiveness for diabetes type 2: Slight
- Side effects: Mild
lyndeewhatsit2u
evaluated on Dec 15, 2010
- Perceived effectiveness for diabetes type 2: Moderate
- Side effects: Mild