| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| Anxious mood | 661 | 337 | |
| Generalized anxiety disorder | 615 | 292 | |
| Depressed mood | 211 | 120 | |
| Panic attacks | 40 | 17 | |
| Anxiety attacks | 21 | 6 |
Common side effects
| Side effect | Patients | Percentage |
|---|---|---|
| Dizziness | 26 | |
| Headaches | 15 | |
| Brain fog | 9 | |
| Dry mouth | 9 | |
| Anxious mood | 8 | |
| Restlessness (akathisia) | 8 |
Side effect severity
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 34 | |
| Moderate | 64 | |
| Mild | 123 | |
| None | 397 |
Member evaluations
ChronicWarrior
evaluated on Oct 07, 2017
- Perceived effectiveness for generalized anxiety disorder: Moderate
- Side effects: Mild
CupcakeKitten
evaluated on Apr 27, 2016
- Perceived effectiveness for anger: None
- Side effects: None
exegesisClique
evaluated on Apr 07, 2016
- Perceived effectiveness for generalized anxiety disorder: Moderate
- Side effects: None