| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| Systemic lupus erythematosus | 22,757 | 794 | |
| Rheumatoid arthritis | 3,666 | 399 | |
| Mixed connective tissue disease | 652 | 86 | |
| Undifferentiated connective tissue disease | 447 | 58 | |
| Subacute cutaneous lupus erythematosus | 180 | 15 |
Common side effects
| Side effect | Patients | Percentage |
|---|---|---|
| Nausea | 116 | |
| Diarrhea | 59 | |
| Blurry vision | 45 | |
| Headaches | 34 | |
| Stomach pain | 28 | |
| Dizziness | 21 |
Side effect severity
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 172 | |
| Moderate | 220 | |
| Mild | 302 | |
| None | 728 |
Member evaluations
wolf621
evaluated on Feb 06, 2012
- Perceived effectiveness for systemic lupus erythematosus: Can't tell
- Side effects: Severe
Molliemae
evaluated on Feb 02, 2012
- Perceived effectiveness for systemic lupus erythematosus: Major
- Side effects: None
metamit
evaluated on Jun 01, 2009
- Perceived effectiveness for undifferentiated connective tissue disease: None
- Side effects: None