| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| Asthma | 69 | 32 | |
| Chronic obstructive pulmonary disease | 17 | 7 | |
| Idiopathic pulmonary fibrosis | 4 | 1 | |
| Breathing difficulty | 2 | 1 | |
| Shortness of breath (dyspnea) | 2 | 1 |
Common side effects
| Side effect | Patients | Percentage |
|---|---|---|
| Tachycardia (fast heart rate) | 2 | |
| Candida (fungal) infection | 1 | |
| Chest tightness | 1 | |
| Hoarseness | 1 | |
| Leg cramps at night | 1 | |
| Nervousness | 1 |
Side effect severity
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 1 | |
| Moderate | 4 | |
| Mild | 8 | |
| None | 29 |
Member evaluations
browncat87
evaluated on Sep 01, 2015
- Perceived effectiveness for asthma: Moderate
- Side effects: None