| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| Brain fog | 9 | 1 | |
| Depressed mood | 9 | 2 | |
| Parkinson's disease | 9 | 7 | |
| Anxious mood | 3 | 9 | |
| Fatigue | 3 | 1 |
Common side effects
| Side effect | Patients | Percentage |
|---|---|---|
| Indigestion | 1 | |
| Speedy feeling | 1 |
Side effect severity
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 0 | |
| Moderate | 1 | |
| Mild | 4 | |
| None | 22 |
Member evaluations
LifesGardener
evaluated on Dec 15, 2010
- Perceived effectiveness for Support brain health: Major
- Side effects: None