| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| Gastroparesis | 356 | 43 | |
| Gastroesophageal reflux disease | 303 | 38 | |
| Nausea | 116 | 24 | |
| Kidney stone | 27 | 0 | |
| Migraine headaches | 16 | 3 |
Common side effects
| Side effect | Patients | Percentage |
|---|---|---|
| Sleepiness | 5 | |
| Drowsiness | 3 | |
| Nausea | 3 | |
| Fatigue | 2 | |
| Muscle twitching (fasciculations) | 2 | |
| Restless feeling in legs | 2 |
Side effect severity
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 23 | |
| Moderate | 12 | |
| Mild | 15 | |
| None | 69 |
Member evaluations
Shell698
evaluated on Aug 17, 2016
- Perceived effectiveness for nausea: Major
- Side effects: Severe
kgcfgh
evaluated on Jun 14, 2013
- Perceived effectiveness for bowel irritability: None
- Side effects: None
tmmjclole
evaluated on Aug 27, 2012
- Perceived effectiveness for Increase effect of another treatment: Can't tell
- Side effects: Moderate