| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| Multiple sclerosis | 503 | 46 | |
| Doctor recommendation | 2 | 0 | |
| Paroxysmal symptoms of multiple sclerosis | 1 | 0 |
Common side effects
| Side effect | Patients | Percentage |
|---|---|---|
| Injection site redness | 4 | |
| Fatigue | 3 | |
| Fever/chills | 3 | |
| Headaches | 3 | |
| Whole body joint ache | 3 | |
| Extreme flu like malaise | 2 |
Side effect severity
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 9 | |
| Moderate | 15 | |
| Mild | 12 | |
| None | 10 |
Member evaluations
Wavewatcher
evaluated on Jan 06, 2016
- Perceived effectiveness for multiple sclerosis: Major
- Side effects: None