| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| Depressed mood | 68 | 53 | |
| Anxious mood | 20 | 9 | |
| General health | 14 | 7 | |
| Major depressive disorder | 8 | 6 | |
| Mild depression | 4 | 3 |
Common side effects
| Side effect | Patients | Percentage |
|---|---|---|
| Dizziness | 2 | |
| Nausea | 2 | |
| Sleepiness | 2 | |
| Anxious mood | 1 | |
| Brain fog | 1 | |
| Difficulty staying asleep | 1 |
Side effect severity
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 3 | |
| Moderate | 5 | |
| Mild | 16 | |
| None | 61 |