| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| Atrial fibrillation | 134 | 13 | |
| Congestive heart failure | 119 | 4 | |
| Mitral valve regurgitation | 6 | 0 | |
| Atrial flutter | 5 | 0 | |
| Idiopathic pulmonary arterial hypertension | 5 | 0 |
Common side effects
| Side effect | Patients | Percentage |
|---|---|---|
| Sinus bradycardia | 1 |
Side effect severity
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 0 | |
| Moderate | 0 | |
| Mild | 4 | |
| None | 16 |