| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| General health | 26 | 6 | |
| Birth control | 6 | 3 | |
| Endometriosis | 3 | 0 | |
| Irregular menstrual periods | 3 | 0 | |
| Menstrual cramps | 3 | 1 |
Common side effects
| Side effect | Patients | Percentage |
|---|---|---|
| Nausea | 2 | |
| Blindness | 1 | |
| Cranky | 1 | |
| Decreased sex drive (libido) | 1 | |
| Insomnia agitation | 1 | |
| Irregular menstrual periods | 1 |
Side effect severity
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 3 | |
| Moderate | 5 | |
| Mild | 5 | |
| None | 16 |
Member evaluations
edawgg
evaluated on Aug 13, 2014
- Perceived effectiveness for Other: Major
- Side effects: None
aquarianrose
evaluated on Jun 01, 2005
- Perceived effectiveness for polycystic ovary syndrome: Moderate
- Side effects: Severe
Sandallia
evaluated on Mar 25, 2009
- Perceived effectiveness for Other: Can't tell
- Side effects: None