| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| General health | 522 | 62 | |
| Osteopenia | 305 | 59 | |
| Osteoporosis | 133 | 20 | |
| Hypoparathyroidism | 95 | 4 | |
| Multiple sclerosis | 33 | 7 |
Common side effects
| Side effect | Patients | Percentage |
|---|---|---|
| Constipation | 9 | |
| Nausea | 3 | |
| Bladder inflammation | 1 | |
| Bowel irregularity | 1 | |
| Diarrhea | 1 | |
| Eosinophilic gastroenteritis | 1 |
Side effect severity
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 3 | |
| Moderate | 8 | |
| Mild | 15 | |
| None | 167 |
Member evaluations
Retired2CISC
evaluated on Oct 12, 2011
- Perceived effectiveness for General health: Can't tell
- Side effects: None
booklover
evaluated on Jun 10, 2010
- Perceived effectiveness for General health: Moderate
- Side effects: None
fki2001
evaluated on Jul 31, 2011
- Perceived effectiveness for calcium deficiency: Can't tell
- Side effects: None