| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| Elevated blood pressure | 27 | 6 | |
| High blood pressure (hypertension) | 23 | 7 | |
| Increase effect of another treatment | 5 | 1 | |
| Tachycardia (fast heart rate) | 2 | 1 | |
| Atrial fibrillation | 1 | 0 |
Common side effects
| Side effect | Patients | Percentage |
|---|---|---|
| Dry mouth | 1 | |
| Frequent urination | 1 | |
| Heartburn | 1 | |
| Weight gain | 1 | |
| Whole body shaking | 1 |
Side effect severity
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 0 | |
| Moderate | 2 | |
| Mild | 1 | |
| None | 12 |
Member evaluations
blackcherry04
evaluated on Jul 08, 2011
- Perceived effectiveness for supraventricular tachycardia: Slight
- Side effects: Moderate
TIREDNSICK
evaluated on Sep 11, 2009
- Perceived effectiveness for elevated blood pressure: Moderate
- Side effects: Moderate