| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| Back pain | 23 | 10 | |
| Pain | 20 | 4 | |
| Inflammation | 10 | 1 | |
| Arthritis pain | 4 | 6 | |
| Rheumatoid arthritis | 4 | 0 |
Common side effects
| Side effect | Patients | Percentage |
|---|---|---|
| Weight gain | 2 | |
| Eye floaters | 1 | |
| Facial swelling/puffiness | 1 | |
| Injection site indentations | 1 | |
| Optic nerve inflammation (optic neuritis) | 1 | |
| Pain | 1 |
Side effect severity
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 3 | |
| Moderate | 3 | |
| Mild | 2 | |
| None | 9 |
Member evaluations
deb.pear52
evaluated on Jan 20, 2010
- Perceived effectiveness for hands tingling: None
- Side effects: Severe
Sagen
evaluated on Aug 23, 2008
- Perceived effectiveness for pain: None
- Side effects: None