| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| Irritable bowel syndrome | 151 | 18 | |
| Primary sclerosing cholangitis | 24 | 1 | |
| Microscopic colitis | 21 | 1 | |
| Diarrhea | 14 | 15 | |
| Bile acid malabsorption syndrome | 5 | 1 |
Common side effects
| Side effect | Patients | Percentage |
|---|---|---|
| Constipation | 11 | |
| Flatulence | 3 | |
| Abdominal bloating | 2 | |
| Headaches | 2 | |
| Jarisch-Herxeimer reaction | 2 | |
| Abdominal pain | 1 |
Side effect severity
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 13 | |
| Moderate | 6 | |
| Mild | 9 | |
| None | 30 |
Member evaluations
gridly1
evaluated on Jul 01, 2015
- Perceived effectiveness for chronic mercury poisoning: None
- Side effects: Moderate