| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| Back pain | 3 | 2 | |
| Headaches | 2 | 2 | |
| Arthralgia | 1 | 1 | |
| Chest pain | 1 | 0 | |
| Congenital flat feet | 1 | 0 |
Common side effects
| Side effect | Patients | Percentage |
|---|---|---|
| Dizziness | 1 | |
| Pain in upper right abdomen | 1 | |
| Stomach discomfort | 1 |
Side effect severity
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 1 | |
| Moderate | 1 | |
| Mild | 1 | |
| None | 6 |