| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| Pain | 78 | 32 | |
| General health | 51 | 27 | |
| Bipolar rapid cycling | 29 | 14 | |
| Major depressive disorder | 20 | 25 | |
| Depressed mood | 15 | 12 |
Common side effects
| Side effect | Patients | Percentage |
|---|---|---|
| Weight gain | 8 | |
| Anxious mood | 4 | |
| Fatigue | 4 | |
| Memory problems | 3 | |
| Sleepiness | 3 | |
| Tiredness | 3 |
Side effect severity
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 7 | |
| Moderate | 14 | |
| Mild | 25 | |
| None | 56 |
Member evaluations
josie-jojo
evaluated on Dec 18, 2008
- Perceived effectiveness for Treat my mood condition(s): Major
- Side effects: None
skimpy
evaluated on Dec 18, 2008
- Perceived effectiveness for major depressive disorder: Major
- Side effects: None
ducky200318
evaluated on Oct 20, 2009
- Perceived effectiveness for Treat my mood condition(s): Moderate
- Side effects: None