| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| Gout | 311 | 104 | |
| Acute myeloid leukemia | 17 | 1 | |
| Acute lymphocytic leukemia | 11 | 0 | |
| Myelofibrosis | 11 | 0 | |
| Crohn's disease | 9 | 3 |
Common side effects
| Side effect | Patients | Percentage |
|---|---|---|
| Atrial fibrillation | 1 | |
| Daytime tiredness | 1 | |
| Decreased urine output (oliguria) | 1 | |
| Dry mouth | 1 | |
| Elevated blood sugar (hyperglycemia) | 1 | |
| Enlarged thyroid (goiter) | 1 |
Side effect severity
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 4 | |
| Moderate | 4 | |
| Mild | 7 | |
| None | 144 |
Member evaluations
EdSikov
evaluated on Jun 30, 2016
- Perceived effectiveness for gout: Major
- Side effects: None
pfern
evaluated on Jun 26, 2015
- Perceived effectiveness for hyperuricemia: Can't tell
- Side effects: None
ruby416
evaluated on Mar 04, 2015
- Perceived effectiveness for gout: Slight
- Side effects: None