| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| High blood pressure (hypertension) | 447 | 143 | |
| Elevated blood pressure | 238 | 109 | |
| Support heart health | 29 | 12 | |
| Chronic kidney disease | 10 | 3 | |
| Protein in urine (proteinuria) | 10 | 7 |
Common side effects
| Side effect | Patients | Percentage |
|---|---|---|
| Dizziness | 10 | |
| Cough | 3 | |
| Dizziness with hypotension upon standing | 3 | |
| Diarrhea | 2 | |
| Lightheadedness | 2 | |
| Blackouts | 1 |
Side effect severity
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 9 | |
| Moderate | 16 | |
| Mild | 30 | |
| None | 191 |
Member evaluations
rainydaygirl
evaluated on Sep 03, 2015
- Perceived effectiveness for elevated blood pressure: Major
- Side effects: None
samantha12
evaluated on Jun 23, 2014
- Perceived effectiveness for elevated blood pressure: Major
- Side effects: None
vinton boy
evaluated on May 21, 2014
- Perceived effectiveness for elevated blood pressure: Major
- Side effects: None