| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| Elevated blood pressure | 48 | 21 | |
| Benign prostatic hyperplasia | 32 | 14 | |
| Bladder problems | 31 | 17 | |
| Pheochromocytoma | 13 | 1 | |
| High blood pressure (hypertension) | 11 | 4 |
Common side effects
| Side effect | Patients | Percentage |
|---|---|---|
| Dry mouth | 3 | |
| Dizziness | 2 | |
| Bowel irritability | 1 | |
| Cold sweat | 1 | |
| Drowsiness | 1 | |
| Fainting | 1 |
Side effect severity
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 4 | |
| Moderate | 4 | |
| Mild | 10 | |
| None | 54 |
Member evaluations
tinmansteve
evaluated on Dec 08, 2016
- Perceived effectiveness for high blood pressure (hypertension): Moderate
- Side effects: None
slim18
evaluated on Mar 09, 2016
- Perceived effectiveness for Support urinary health: Moderate
- Side effects: None
shep0454
evaluated on Mar 06, 2015
- Perceived effectiveness for elevated blood pressure: Moderate
- Side effects: None