| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| Meniere's disease | 62 | 1 | |
| Nausea | 37 | 10 | |
| Dizziness | 10 | 3 | |
| Vertigo | 6 | 1 | |
| Vomiting | 4 | 2 |
Common side effects
| Side effect | Patients | Percentage |
|---|---|---|
| Drowsiness | 4 | |
| Excessive daytime sleepiness (somnolence) | 2 | |
| Restless feeling in legs | 2 | |
| Sleepiness | 2 | |
| Auditory hallucinations | 1 | |
| Blood in urine (hematuria) | 1 |
Side effect severity
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 2 | |
| Moderate | 6 | |
| Mild | 6 | |
| None | 14 |
Member evaluations
freka
evaluated on Jan 20, 2013
- Perceived effectiveness for nausea and vomiting: Moderate
- Side effects: None
cutekitty4x4
evaluated on Jun 20, 2012
- Perceived effectiveness for generalized anxiety disorder: Moderate
- Side effects: None
damnitkelsey
evaluated on May 25, 2012
- Perceived effectiveness for insomnia: Major
- Side effects: Mild