Purpose | Patients | Evaluations | Perceived Effectiveness |
---|---|---|---|
Gastroparesis | 115 | 3 | |
Nausea | 115 | 43 | |
Dizziness | 18 | 6 | |
Migraine headaches | 13 | 4 | |
Vertigo | 10 | 1 |
Common side effects
Side effect | Patients | Percentage |
---|---|---|
Fatigue | 3 | |
Anxious mood | 2 | |
Drowsiness | 2 | |
Sleepiness | 2 | |
Vertigo | 2 | |
Agitation with restlessness | 1 |
Side effect severity
Severity | Evaluations | Percentage |
---|---|---|
Severe | 8 | |
Moderate | 6 | |
Mild | 13 | |
None | 81 |
Member evaluations
new2theclub
evaluated on Jan 04, 2010
- Perceived effectiveness for sickness: Can't tell
- Side effects: Mild