| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| Dizziness | 420 | 80 | |
| Vertigo | 295 | 99 | |
| Meniere's disease | 162 | 4 | |
| Nausea | 48 | 24 | |
| Balance problems | 21 | 8 |
Common side effects
| Side effect | Patients | Percentage |
|---|---|---|
| Drowsiness | 13 | |
| Fatigue | 7 | |
| Sleepiness | 6 | |
| Sedation | 2 | |
| Sudden onset of sleep | 2 | |
| Dizziness | 1 |
Side effect severity
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 4 | |
| Moderate | 17 | |
| Mild | 30 | |
| None | 113 |
Member evaluations
CallystaANC
evaluated on Sep 11, 2013
- Perceived effectiveness for vertigo: None
- Side effects: Mild
jmartell
evaluated on Jan 01, 2012
- Perceived effectiveness for dizziness: Moderate
- Side effects: None
Opus56379
evaluated on Dec 06, 2012
- Perceived effectiveness for dizziness: Major
- Side effects: Mild