| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| Insomnia | 607 | 251 | |
| Difficulty staying asleep | 312 | 107 | |
| Periodic limb movement disorder | 37 | 5 | |
| Difficulty falling asleep | 35 | 19 | |
| Unrefreshing or poor sleep | 29 | 13 |
Common side effects
| Side effect | Patients | Percentage |
|---|---|---|
| Drowsiness | 14 | |
| Vivid dreams | 7 | |
| Depressed mood | 6 | |
| Grogginess in morning | 5 | |
| Excessive daytime sleepiness (somnolence) | 4 | |
| Fatigue | 4 |
Side effect severity
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 17 | |
| Moderate | 34 | |
| Mild | 71 | |
| None | 426 |
Member evaluations
avaquaint
evaluated on Apr 15, 2009
- Perceived effectiveness for insomnia: Major
- Side effects: Mild
TAG114
evaluated on Apr 09, 2009
- Perceived effectiveness for Other: Moderate
- Side effects: Mild
server
evaluated on Mar 19, 2009
- Perceived effectiveness for insomnia: Slight
- Side effects: None