| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| Insomnia | 326 | 130 | |
| Insomnia | 267 | 39 | |
| Difficulty staying asleep | 138 | 66 | |
| Fibromyalgia | 24 | 5 | |
| Fatigue | 22 | 6 |
Common side effects
| Side effect | Patients | Percentage |
|---|---|---|
| Bad taste in mouth | 31 | |
| Metallic taste in mouth | 9 | |
| Bizarre dreams | 7 | |
| Grogginess in morning | 7 | |
| Waking up during the night | 7 | |
| Drowsiness | 6 |
Side effect severity
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 17 | |
| Moderate | 34 | |
| Mild | 81 | |
| None | 101 |
Member evaluations
daddytom
evaluated on Nov 05, 2011
- Perceived effectiveness for insomnia: None
- Side effects: None
Hope_In_Christ
evaluated on Oct 11, 2011
- Perceived effectiveness for insomnia: None
- Side effects: None
Unicat
evaluated on Oct 04, 2010
- Perceived effectiveness for insomnia: Slight
- Side effects: Mild