| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| High blood pressure (hypertension) | 33 | 8 | |
| Fluid retention (edema) | 14 | 10 | |
| Elevated blood pressure | 12 | 2 | |
| Kidney stone | 2 | 3 | |
| Medullary sponge kidney | 2 | 0 |
Common side effects
| Side effect | Patients | Percentage |
|---|---|---|
| Dizziness | 1 | |
| Dry mouth | 1 | |
| Hiccups (hiccoughs) | 1 | |
| Low potassium (hypokalemia) | 1 | |
| Nocturia | 1 | |
| Weight gain | 1 |
Side effect severity
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 1 | |
| Moderate | 2 | |
| Mild | 3 | |
| None | 13 |