| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| Memory problems | 2 | 2 | |
| General health | 1 | 1 | |
| Parkinson's disease | 1 | 0 |
Common side effects
| Side effect | Patients | Percentage |
|---|---|---|
| Anxious mood | 1 | |
| Increased brain stimulation | 1 | |
| Muscle spasms | 1 | |
| Neurological fatigue | 1 | |
| Trigeminal neuralgia | 1 |
Side effect severity
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 0 | |
| Moderate | 1 | |
| Mild | 0 | |
| None | 2 |