| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| Osteoporosis | 117 | 36 | |
| Multiple myeloma | 68 | 16 | |
| Osteopenia | 11 | 11 | |
| Bone metastases | 5 | 2 | |
| Bone pain | 5 | 1 |
Common side effects
| Side effect | Patients | Percentage |
|---|---|---|
| Bone pain | 2 | |
| Fever/chills | 2 | |
| Abdominal cramps | 1 | |
| Broken leg (right) | 1 | |
| Contact dermatitis | 1 | |
| Extreme flu like malaise | 1 |
Side effect severity
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 5 | |
| Moderate | 6 | |
| Mild | 4 | |
| None | 40 |
Member evaluations
rose5
evaluated on Dec 28, 2016
- Perceived effectiveness for osteoporosis: Major
- Side effects: None
rainydaygirl
evaluated on Feb 15, 2015
- Perceived effectiveness for osteoporosis: Major
- Side effects: None
samantha12
evaluated on Nov 18, 2013
- Perceived effectiveness for osteoporosis: Moderate
- Side effects: None