| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| Endometriosis | 194 | 12 | |
| Birth control | 130 | 50 | |
| Polycystic ovary syndrome | 19 | 6 | |
| Irregular menstrual periods | 13 | 4 | |
| Migraine headaches | 9 | 4 |
Common side effects
| Side effect | Patients | Percentage |
|---|---|---|
| Weight gain | 13 | |
| Depressed mood | 4 | |
| Decreased sex drive (libido) | 3 | |
| Headaches | 3 | |
| Menstrual cramps | 3 | |
| Menstrual spotting | 3 |
Side effect severity
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 17 | |
| Moderate | 24 | |
| Mild | 18 | |
| None | 41 |
Member evaluations
Wicked13
evaluated on Jun 15, 2013
- Perceived effectiveness for Birth control: Major
- Side effects: Severe
alonnah2009
evaluated on Mar 13, 2008
- Perceived effectiveness for i have to use birth control because we are not ready for a baby.: Major
- Side effects: Moderate
g33kg0dd3ss
evaluated on Jan 06, 2010
- Perceived effectiveness for ovarian cyst: Major
- Side effects: Severe